Cookie Policy
Our website uses cookies to give you the best online experience. A message bar will appear in your device’s browser when you first visit our site, or every time you visit if you have not accepted our cookies. If your browser is set not to accept cookies, then you may not be able to use some of our website’s features.
What is a cookie?
A cookie is a small text file that is stored on your computer or mobile device when you visit a website. They are widely used in order to make websites work effectively and efficiently, as well as to provide information to the owners of the site.
Cookies in emails
In addition to the cookies we use on this website, we also use cookies and similar technologies in emails. These help us to understand whether you have opened the email and how you have engaged with it; knowing which articles are most popular helps us to improve and optimise our content for the future. Cookies will also be set if you click on any link within the email.
How we use cookies
Our website uses cookies in the following ways based on the International Chamber of Commerce guide for cookie categories:
Strictly necessary
These cookies are essential for the operation of our website. Without these cookies you would be unable to shop for products on our website or log in. These cookies do not gather information about you that could be used for marketing purposes. This category of cookies cannot be disabled.
Functionality
These cookies allow our website to remember choices (preferences) you have made, and help us provide you with a better, more personal experience. For instance, if you have already completed a form, we will remember your preferences so that you do not have to complete it again.
Performance
These cookies are used to collect information about how visitors use our site, whether as a new or returning visitor, which pages are visited most often and if visitors have been referred from another site (e.g. a search engine). This information is used to help us improve our website, and ensure visitors are finding what they are looking for easily.
Targeting
We also use cookies to track the effectiveness of our marketing communications, for example by telling us if you have opened a marketing email that we have sent you, viewed a blog or campaign landing page. We may also share this information with third parties such as advertising partners to serve you with advertisements elsewhere on the internet.
Our cookies
Cookies provided by Group SCS are installed on your devices for a maximum 12 months. At the expiry of the 12-month period, users are invited to accept cookies again. However, cookies provided by third parties will have their own expiry date. You can find more information about the individual cookies we use and the purposes for which we use them in the table below.
Name | Domain | Description | Expiry |
---|---|---|---|
__cfduid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 2 weeks |
__hs_initial_opt_in | groupscs.co.uk | This cookie is used to serve the cookie policy for users | 1 week |
__hs_opt_out | groupscs.co.uk | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again | 4 weeks |
__hssc | .groupscs.co.uk | This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp | 24 hours |
__hssrc | groupscs.co.uk | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | Session |
__hstc | .groupscs.co.uk | The main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session) | 13 months |
__hstc | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 13 months |
__qca | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
__Secure-3PAPISID | .google.com | Builds a profile of website visitor interests to show relevant and personalised ads through retargeting. | 2 years |
__Secure-3PSID | .google.com | Builds a profile of website visitor interests to show relevant and personalised ads through retargeting. | 2 years |
__Secure-3PSIDCC | .google.com | Builds a profile of website visitor interests to show relevant and personalised ads through retargeting. | 2 years |
__utmzz | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 6 months |
__zlcmid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
_fbp | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
_ga | .groupscs.co.uk | Google Analytics session ID storage | 2 years |
_ga | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 2 years |
_gat_UA- | .groupscs.co.uk | Google Analytics throttles number of requests received by users | After 10 minutes |
_gid | .groupscs.co.uk | Google Analytics session ID storage | 24 hours |
_gid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 day |
_hjid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
_uetvid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 days |
1P_JAR | .google.com | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 1 month |
ajs_anonymous_id | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
ajs_group_id | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
ajs_user_id | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
ANID | .google.com | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 10 years |
APISID | .google.com | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 2 years |
ate_session | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
CONSENT | .google.com | Used to play YouTube videos embedded on the website. | 18 years |
cookie_notice_accepted | groupscs.co.uk | Records if a user has accepted our website's use of cookies | 1 year |
HSID | .google.com | This cookie is set by DoubleClick (which is owned by Google) to build a profile of the website visitor’s interests and show relevant ads on other sites. | 2 years |
hubspotutk | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
hubspotutk | groupscs.co.uk | Used to track a visitor’s identity. This cookie is passed to HubSpot when the request is sent and is used when duplicate contacts are deleted. | 1 year |
NID | .google.com | This cookie is set by DoubleClick (which is owned by Google) to help build a profile of your interests and show you relevant ads on other sites. | 6 months |
OGP | .google.com | Used to display Google Maps | 2 weeks |
OGPC | .google.com | Used to display Google Maps | 6 weeks |
opt_in_consent | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 1 year |
optimizelyBuckets | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 5 months |
optimizelyEndUserId | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 5 months |
optimizelySegments | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 5 months |
PHPSESSID | groupscs.co.uk | Used for managing user session on the website. | Session |
SAPISID | .google.com | Used to play YouTube videos embedded on the website. | 2 years |
SEARCH_SAMESITE | .google.com | Used to play YouTube videos embedded on the website. | 6 months |
SID | .google.com | Used to play YouTube videos embedded on the website. | 2 years |
SIDCC | .google.com | Used to play YouTube videos embedded on the website. | 24 hours |
SSID | .google.com | Used to play YouTube videos embedded on the website. | 2 years |
tk_ai | groupscs.co.uk | Stores a randomly-generated anonymous ID. This is only used within the loged in area and is used for usage tracking, if enabled. | Session |
tk_tc | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | Session |
w_accid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
w_agcid | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
w_refer | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
woocommerce_cart_hash | groupscs.co.uk | Helps WooCommerce determine when cart contents/data changes. | Session |
woocommerce_items_in_cart | groupscs.co.uk | Helps WooCommerce determine when cart contents/data changes. | Session |
wordpress_logged_in_ | groupscs.co.uk | Indicates when you're logged in, and who you are, for most interface use. | Session |
wordpress_sec_ | groupscs.co.uk | Sets if this specific cookie or localStorage is responsible for sharing, collecting or storing personal data. | Session |
wordpress_test_cookie | groupscs.co.uk | Checks if the cookies are enabled on the browser to provide appropriate user experience to the users. | Session |
wp_woocommerce_session_ | groupscs.co.uk | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 1 year |
wpe-auth | groupscs.wpengine.com | Sets if this specific cookie or localStorage is responsible for sharing, collecting or storing personal data. | Session |
wp-settings- | groupscs.wpengine.com | This stores personal dashboard and admin interface settings. | 1 year |
wp-settings-time- | groupscs.wpengine.com | This stores personal dashboard and admin interface settings. | 1 year |
XSRF-TOKEN | .wpengine.com | Used by the website hosting company to analyse website performance, user interaction and hosting parameters (SSL certificates, data traffic volume) | 3 months |
Managing cookies
Most web browsers automatically accept cookies as the default setting, but you can usually modify your browser settings to accept, delete, or decline cookies if you prefer. If you choose to decline cookies, you may not be able to fully experience the features of the website. For example, when shopping for products.
To find out more about cookies, including how to see what cookies have been set and how to manage and delete them, visit www.aboutcookies.org or www.allaboutcookies.org.
Last updated August 2019